<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aesthetics Product Guide</title>
	<atom:link href="http://www.aestheticsproductguide.com/blog/feed/rss/" rel="self" type="application/rss+xml" />
	<link>http://www.aestheticsproductguide.com/blog</link>
	<description>A comprehensive guide to aesthetics products for medical professionals</description>
	<lastBuildDate>Mon, 30 Aug 2010 10:02:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Spectral Molecular Imaging, Inc. Announces Accelerated Timeline For Its Early Melanoma Detection Product SkinSpect(TM)</title>
		<link>http://www.aestheticsproductguide.com/blog/2010/08/30/spectral-molecular-imaging-inc-announces-accelerated-timeline-for-its-early-melanoma-detection-product-skinspecttm/</link>
		<comments>http://www.aestheticsproductguide.com/blog/2010/08/30/spectral-molecular-imaging-inc-announces-accelerated-timeline-for-its-early-melanoma-detection-product-skinspecttm/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 10:02:54 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Dermatology]]></category>
		<category><![CDATA[Cascade Technologies]]></category>
		<category><![CDATA[federal funding]]></category>
		<category><![CDATA[hyperspectral imaging]]></category>
		<category><![CDATA[melanoma]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[SkinSpect™]]></category>
		<category><![CDATA[Spectral Molecular Imaging]]></category>

		<guid isPermaLink="false">http://www.aestheticsproductguide.com/blog/?p=319</guid>
		<description><![CDATA[Cascade Technologies, Inc. announced that its wholly-owned subsidiary Spectral Molecular Imaging, Inc. will complete development of its new product SkinSpect™, aimed at early detection of melanoma by hyperspectral imaging, in mid-September 2010. The device incorporates new advances in component technologies, as well as experience derived from previous prototypes developed under federal funding and tested in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aestheticsproductguide.com/blog/wp-content/uploads/2010/08/Melanoma.png"><img class="alignleft size-full wp-image-320" style="margin: 5px" src="http://www.aestheticsproductguide.com/blog/wp-content/uploads/2010/08/Melanoma.png" border="0" alt="Melanoma" width="200" height="143" /></a>Cascade Technologies, Inc. announced that its wholly-owned subsidiary Spectral Molecular Imaging, Inc. will complete development of its new product SkinSpect™, aimed at early detection of melanoma by hyperspectral imaging, in mid-September 2010. The device incorporates new advances in component technologies, as well as experience derived from previous prototypes developed under federal funding and tested in the clinic. The spectral range covered is also extended, now ranging from 385 nm to 920 nm.</p>
<p>Read the full story <a href="http://www.medicalnewstoday.com/articles/199224.php" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aestheticsproductguide.com/blog/2010/08/30/spectral-molecular-imaging-inc-announces-accelerated-timeline-for-its-early-melanoma-detection-product-skinspecttm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA Warns Of Possible Dangers From Portable Foot-Tanning Device</title>
		<link>http://www.aestheticsproductguide.com/blog/2010/08/30/fda-warns-of-possible-dangers-from-portable-foot-tanning-device/</link>
		<comments>http://www.aestheticsproductguide.com/blog/2010/08/30/fda-warns-of-possible-dangers-from-portable-foot-tanning-device/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 09:58:44 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Dermatology]]></category>
		<category><![CDATA[FDA Approval]]></category>
		<category><![CDATA[Vision]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[tanning device]]></category>
		<category><![CDATA[Tootsie Tanner]]></category>
		<category><![CDATA[ultraviolet radiation]]></category>

		<guid isPermaLink="false">http://www.aestheticsproductguide.com/blog/?p=316</guid>
		<description><![CDATA[The FDA is warning consumers about the risk of ultraviolet radiation overdose with the Tootsie Tanner portable foot tanning device. Use of the tanning device can lead to an overdose of ultraviolet radiation because its labeling recommends an improper duration of exposure to radiation and the device has an inadequate timer. The labeled exposure schedule [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aestheticsproductguide.com/blog/wp-content/uploads/2010/08/ultraviolet-radiation.png"><img class="alignright size-full wp-image-317" style="margin: 5px" src="http://www.aestheticsproductguide.com/blog/wp-content/uploads/2010/08/ultraviolet-radiation.png" border="0" alt="ultraviolet radiation" width="200" height="143" /></a>The FDA is warning consumers about the risk of ultraviolet radiation overdose with the Tootsie Tanner portable foot tanning device. Use of the tanning device can lead to an overdose of ultraviolet radiation because its labeling recommends an improper duration of exposure to radiation and the device has an inadequate timer. The labeled exposure schedule indicates that the device may be used for 30 minutes, and the timer control permits 30 minutes exposure.</p>
<p>Read the full story <a href="http://www.medicalnewstoday.com/articles/198868.php" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aestheticsproductguide.com/blog/2010/08/30/fda-warns-of-possible-dangers-from-portable-foot-tanning-device/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BINDER BIOMEDICAL Announces Official Launch Of The NEWTON(TM) Intervertebral Body Fusion Spinal Spacer System</title>
		<link>http://www.aestheticsproductguide.com/blog/2010/08/24/binder-biomedical-announces-official-launch-of-the-newtontm-intervertebral-body-fusion-spinal-spacer-system/</link>
		<comments>http://www.aestheticsproductguide.com/blog/2010/08/24/binder-biomedical-announces-official-launch-of-the-newtontm-intervertebral-body-fusion-spinal-spacer-system/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 13:50:07 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[plastic surgery]]></category>
		<category><![CDATA[Intervertebral Body Spacer System]]></category>
		<category><![CDATA[lumbar spinal spacers]]></category>
		<category><![CDATA[NEWTON™]]></category>

		<guid isPermaLink="false">http://www.aestheticsproductguide.com/blog/?p=313</guid>
		<description><![CDATA[The NEWTON™ Intervertebral Body Spacer System is comprised of a complete line of lumbar spinal spacers that allow anterior, posterior or lateral insertion angles to reach the intervertebral disc space. Each implant is designed with a large central window for optimum graft placement. Through the use of a minimal-exposure patent-pending tube system, the NEWTON™ devices [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aestheticsproductguide.com/blog/wp-content/uploads/2010/08/BINDER-BIOMEDICAL.png"><img class="alignleft size-full wp-image-314" style="margin: 5px" src="http://www.aestheticsproductguide.com/blog/wp-content/uploads/2010/08/BINDER-BIOMEDICAL.png" border="0" alt="BINDER BIOMEDICAL" width="200" height="63" /></a>The NEWTON™ Intervertebral Body Spacer System is comprised of a complete line of lumbar spinal spacers that allow anterior, posterior or lateral insertion angles to reach the intervertebral disc space. Each implant is designed with a large central window for optimum graft placement. Through the use of a minimal-exposure patent-pending tube system, the NEWTON™ devices are implanted into the intervertebral space to provide stabilization and facilitate fusion.</p>
<p>Read the full story <a href="http://www.medicalnewstoday.com/articles/198505.php" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aestheticsproductguide.com/blog/2010/08/24/binder-biomedical-announces-official-launch-of-the-newtontm-intervertebral-body-fusion-spinal-spacer-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xenon Pharmaceuticals Initiates A Phase 2 Clinical Trial In Post Herpetic Neuralgia (PHN) For Topical XEN402</title>
		<link>http://www.aestheticsproductguide.com/blog/2010/08/24/xenon-pharmaceuticals-initiates-a-phase-2-clinical-trial-in-post-herpetic-neuralgia-phn-for-topical-xen402/</link>
		<comments>http://www.aestheticsproductguide.com/blog/2010/08/24/xenon-pharmaceuticals-initiates-a-phase-2-clinical-trial-in-post-herpetic-neuralgia-phn-for-topical-xen402/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 13:44:44 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Dermatology]]></category>
		<category><![CDATA[clinical trial]]></category>
		<category><![CDATA[ointment]]></category>
		<category><![CDATA[topical]]></category>
		<category><![CDATA[XEN402]]></category>
		<category><![CDATA[Xenon Pharmaceuticals]]></category>

		<guid isPermaLink="false">http://www.aestheticsproductguide.com/blog/?p=310</guid>
		<description><![CDATA[Xenon Pharmaceuticals Inc. announced that it has initiated a phase 2 clinical trial evaluating its novel topical XEN402 therapy for the treatment of PHN. XEN402 has been developed by Xenon as a topical ointment formulation and recently concluded a 21-day cumulative dose safety tolerability phase 1 study in normal human volunteers. The product was well [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aestheticsproductguide.com/blog/wp-content/uploads/2010/08/Xenon-Pharmaceuticals.png"><img class="alignright size-full wp-image-311" style="margin: 5px" src="http://www.aestheticsproductguide.com/blog/wp-content/uploads/2010/08/Xenon-Pharmaceuticals.png" border="0" alt="Xenon Pharmaceuticals" width="200" height="55" /></a>Xenon Pharmaceuticals Inc. announced that it has initiated a phase 2 clinical trial evaluating its novel topical XEN402 therapy for the treatment of PHN. XEN402 has been developed by Xenon as a topical ointment formulation and recently concluded a 21-day cumulative dose safety tolerability phase 1 study in normal human volunteers. The product was well tolerated and achieved good drug concentrations in the skin.</p>
<p>Read the full story <a href="http://www.medicalnewstoday.com/articles/198029.php" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aestheticsproductguide.com/blog/2010/08/24/xenon-pharmaceuticals-initiates-a-phase-2-clinical-trial-in-post-herpetic-neuralgia-phn-for-topical-xen402/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STELARA(R) Three-Year Efficacy And Safety Data Presented On Patients With Moderate To Severe Plaque Psoriasis</title>
		<link>http://www.aestheticsproductguide.com/blog/2010/08/17/stelarar-three-year-efficacy-and-safety-data-presented-on-patients-with-moderate-to-severe-plaque-psoriasis/</link>
		<comments>http://www.aestheticsproductguide.com/blog/2010/08/17/stelarar-three-year-efficacy-and-safety-data-presented-on-patients-with-moderate-to-severe-plaque-psoriasis/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 08:52:11 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Dermatology]]></category>
		<category><![CDATA[clinical response]]></category>
		<category><![CDATA[psoriasis]]></category>
		<category><![CDATA[STELARA®]]></category>

		<guid isPermaLink="false">http://www.aestheticsproductguide.com/blog/?p=307</guid>
		<description><![CDATA[New study findings showed that a majority of patients with moderate to severe plaque psoriasis who had a previous response to STELARA® sustained a clinical response for up to three years with continued treatment regardless of their weight. Investigators also presented findings from an integrated safety analysis that included data from clinical trials in which [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aestheticsproductguide.com/blog/wp-content/uploads/2010/08/psoriasis.png"><img class="alignleft size-full wp-image-306" style="margin: 5px" src="http://www.aestheticsproductguide.com/blog/wp-content/uploads/2010/08/psoriasis.png" border="0" alt="psoriasis" width="200" height="149" /></a>New study findings showed that a majority of patients with moderate to severe plaque psoriasis who had a previous response to STELARA® sustained a clinical response for up to three years with continued treatment regardless of their weight. Investigators also presented findings from an integrated safety analysis that included data from clinical trials in which treatment with STELARA demonstrated a favorable benefit-risk profile for up to three years of treatment.</p>
<p>Read the full story <a href="http://www.medicalnewstoday.com/articles/197290.php" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aestheticsproductguide.com/blog/2010/08/17/stelarar-three-year-efficacy-and-safety-data-presented-on-patients-with-moderate-to-severe-plaque-psoriasis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthpoint Initiates Double-Blind Study To Evaluate Effectiveness Of Collagenase SANTYL(R) Ointment On Healing Of Diabetic Foot Ulcers</title>
		<link>http://www.aestheticsproductguide.com/blog/2010/08/17/healthpoint-initiates-double-blind-study-to-evaluate-effectiveness-of-collagenase-santylr-ointment-on-healing-of-diabetic-foot-ulcers/</link>
		<comments>http://www.aestheticsproductguide.com/blog/2010/08/17/healthpoint-initiates-double-blind-study-to-evaluate-effectiveness-of-collagenase-santylr-ointment-on-healing-of-diabetic-foot-ulcers/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 08:47:56 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Dermatology]]></category>
		<category><![CDATA[Wound Care]]></category>
		<category><![CDATA[clinical trial]]></category>
		<category><![CDATA[Collagenase SANTYL® Ointment]]></category>
		<category><![CDATA[Healthpoint]]></category>
		<category><![CDATA[neuropathy]]></category>
		<category><![CDATA[serum glucose elevation]]></category>
		<category><![CDATA[ulcers]]></category>
		<category><![CDATA[wound]]></category>

		<guid isPermaLink="false">http://www.aestheticsproductguide.com/blog/?p=303</guid>
		<description><![CDATA[Healthpoint announced that it has initiated a clinical trial assessing the effectiveness of Collagenase SANTYL® Ointment, as compared to vehicle, on the change from baseline in wound area of diabetic foot ulcers (DFU) over four weeks. The trial will also follow subjects to determine the proportion that achieve complete wound closure within 12 weeks of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aestheticsproductguide.com/blog/wp-content/uploads/2010/08/Healthpoint.png"><img class="alignright size-full wp-image-304" style="margin: 5px" src="http://www.aestheticsproductguide.com/blog/wp-content/uploads/2010/08/Healthpoint.png" border="0" alt="Healthpoint" width="233" height="69" /></a>Healthpoint announced that it has initiated a clinical trial assessing the effectiveness of Collagenase SANTYL® Ointment, as compared to vehicle, on the change from baseline in wound area of diabetic foot ulcers (DFU) over four weeks. The trial will also follow subjects to determine the proportion that achieve complete wound closure within 12 weeks of initiating treatment. One of the long-term complications of diabetes is the development of foot ulcers primarily as a consequence of peripheral neuropathy due to prolonged serum glucose elevation.</p>
<p>Read the full story <a href="http://www.medicalnewstoday.com/articles/197405.php" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aestheticsproductguide.com/blog/2010/08/17/healthpoint-initiates-double-blind-study-to-evaluate-effectiveness-of-collagenase-santylr-ointment-on-healing-of-diabetic-foot-ulcers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excaliard Announces Positive Data From Phase 2 Clinical Trial Of Its Anti-Scarring Drug, EXC 001</title>
		<link>http://www.aestheticsproductguide.com/blog/2010/08/10/excaliard-announces-positive-data-from-phase-2-clinical-trial-of-its-anti-scarring-drug-exc-001/</link>
		<comments>http://www.aestheticsproductguide.com/blog/2010/08/10/excaliard-announces-positive-data-from-phase-2-clinical-trial-of-its-anti-scarring-drug-exc-001/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 08:00:12 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[plastic surgery]]></category>
		<category><![CDATA[abdominoplasty surgery]]></category>
		<category><![CDATA[clinical trial]]></category>
		<category><![CDATA[EXC 001]]></category>
		<category><![CDATA[Excaliard Pharmaceuticals]]></category>
		<category><![CDATA[fibrosis]]></category>

		<guid isPermaLink="false">http://www.aestheticsproductguide.com/blog/?p=301</guid>
		<description><![CDATA[Excaliard Pharmaceuticals, Inc. has announced positive results from its Phase 2 clinical trial of EXC 001, a new chemical entity for reducing fibrosis. Results showed that EXC 001 treatment significantly reduced scar severity in subjects undergoing an elective abdominoplasty compared to placebo. In the randomized, double-blind multicenter study conducted in the U.S., EXC 001 or [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aestheticsproductguide.com/blog/wp-content/uploads/2010/08/Excaliard-Pharmaceuticals-Inc.png"><img class="alignleft size-full wp-image-300" style="margin: 5px" src="http://www.aestheticsproductguide.com/blog/wp-content/uploads/2010/08/Excaliard-Pharmaceuticals-Inc.png" border="0" alt="Excaliard Pharmaceuticals, Inc" width="200" height="80" /></a>Excaliard Pharmaceuticals, Inc. has announced positive results from its Phase 2 clinical trial of EXC 001, a new chemical entity for reducing fibrosis. Results showed that EXC 001 treatment significantly reduced scar severity in subjects undergoing an elective abdominoplasty compared to placebo. In the randomized, double-blind multicenter study conducted in the U.S., EXC 001 or placebo was administered intradermally adjacent to the surgical incision in patients who were undergoing elective abdominoplasty surgery.</p>
<p>Read the full story <a href="http://www.medicalnewstoday.com/articles/196745.php" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aestheticsproductguide.com/blog/2010/08/10/excaliard-announces-positive-data-from-phase-2-clinical-trial-of-its-anti-scarring-drug-exc-001/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bausch And Lomb Introduces The Stellaris(R) PC Vision Enhancement System</title>
		<link>http://www.aestheticsproductguide.com/blog/2010/08/10/bausch-and-lomb-introduces-the-stellarisr-pc-vision-enhancement-system/</link>
		<comments>http://www.aestheticsproductguide.com/blog/2010/08/10/bausch-and-lomb-introduces-the-stellarisr-pc-vision-enhancement-system/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 07:57:37 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Vision]]></category>
		<category><![CDATA[Bausch + Lomb]]></category>
		<category><![CDATA[cataract surgery]]></category>
		<category><![CDATA[phacoemulsification]]></category>
		<category><![CDATA[Stellaris(R) PC]]></category>
		<category><![CDATA[Vision Enhancement System]]></category>
		<category><![CDATA[vitrectomy]]></category>

		<guid isPermaLink="false">http://www.aestheticsproductguide.com/blog/?p=297</guid>
		<description><![CDATA[Bausch + Lomb has announced the worldwide launch of the Stellaris(R) PC (Procedural Choice) Vision Enhancement System. The new combined vitrectomy and phacoemulsification system allows surgeons to have true &#8220;procedural choice&#8221; by providing the most advanced technology for both vitreoretinal and cataract surgery in a single system. The new Stellaris PC provides a high-performance, combined [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aestheticsproductguide.com/blog/wp-content/uploads/2010/08/Bausch-And-Lomb.png"><img class="alignright size-full wp-image-298" style="margin: 5px" src="http://www.aestheticsproductguide.com/blog/wp-content/uploads/2010/08/Bausch-And-Lomb.png" border="0" alt="Bausch And Lomb" width="200" height="46" /></a>Bausch + Lomb has announced the worldwide launch of the Stellaris(R) PC (Procedural Choice) Vision Enhancement System. The new combined vitrectomy and phacoemulsification system allows surgeons to have true &#8220;procedural choice&#8221; by providing the most advanced technology for both vitreoretinal and cataract surgery in a single system. The new Stellaris PC provides a high-performance, combined experience that leverages Bausch + Lomb&#8217;s history in retinal innovation with the demonstrated excellence of the Stellaris phacoemulsification platform.</p>
<p>Read the full story <a href="http://www.medicalnewstoday.com/articles/197114.php" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aestheticsproductguide.com/blog/2010/08/10/bausch-and-lomb-introduces-the-stellarisr-pc-vision-enhancement-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anesthesia misuse could lead to hepatitis virus transmission</title>
		<link>http://www.aestheticsproductguide.com/blog/2010/08/02/anesthesia-misuse-could-lead-to-hepatitis-virus-transmission/</link>
		<comments>http://www.aestheticsproductguide.com/blog/2010/08/02/anesthesia-misuse-could-lead-to-hepatitis-virus-transmission/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 05:06:27 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Anesthesia]]></category>
		<category><![CDATA[endoscopy contamination]]></category>
		<category><![CDATA[hepatitis B virus]]></category>
		<category><![CDATA[hepatitis C virus]]></category>

		<guid isPermaLink="false">http://www.aestheticsproductguide.com/blog/?p=294</guid>
		<description><![CDATA[A new study has revealed that hepatitis B virus (HBV) and hepatitis C virus (HBC) can be transmitted during intravenous administration of anesthesia. In the study, doctors found that anesthesia contamination, not endoscopy contamination, was the cause of infection. The study findings highlight the fact that many instances of health care-related HBV and HCV virus [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aestheticsproductguide.com/blog/wp-content/uploads/2010/08/anesthesia.png"><img class="alignleft size-full wp-image-295" style="margin: 5px" src="http://www.aestheticsproductguide.com/blog/wp-content/uploads/2010/08/anesthesia.png" border="0" alt="anesthesia" width="200" height="151" /></a>A new study has revealed that hepatitis B virus (HBV) and hepatitis C virus (HBC) can be transmitted during intravenous administration of anesthesia. In the study, doctors found that anesthesia contamination, not endoscopy contamination, was the cause of infection. The study findings highlight the fact that many instances of health care-related HBV and HCV virus transmission probably go undetected. The true magnitude of this problem is therefore unknown.</p>
<p>Read the full story <a href="http://sify.com/news/anesthesia-misuse-could-lead-to-hepatitis-virus-transmission-news-international-khxp4fdjadh.html" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aestheticsproductguide.com/blog/2010/08/02/anesthesia-misuse-could-lead-to-hepatitis-virus-transmission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Topaz Pharmaceuticals Announces Positive Data From Topical Ivermectin Trials</title>
		<link>http://www.aestheticsproductguide.com/blog/2010/08/02/topaz-pharmaceuticals-announces-positive-data-from-topical-ivermectin-trials/</link>
		<comments>http://www.aestheticsproductguide.com/blog/2010/08/02/topaz-pharmaceuticals-announces-positive-data-from-topical-ivermectin-trials/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 05:02:53 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Dermatology]]></category>
		<category><![CDATA[Pediatric Dermatology]]></category>
		<category><![CDATA[Pediculus humanus capitis]]></category>
		<category><![CDATA[Topaz Pharmaceuticals]]></category>
		<category><![CDATA[topical ivermectin cream]]></category>

		<guid isPermaLink="false">http://www.aestheticsproductguide.com/blog/?p=291</guid>
		<description><![CDATA[Topaz Pharmaceuticals Inc. has announced positive results of studies of topical ivermectin cream, which it is developing as a potential treatment of Pediculus humanus capitis (head lice). In a Phase 2 dose-ranging study presented at the annual meeting of the Society for Pediatric Dermatology in Portland, OR, this novel topical formulation produced a statistically significant [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aestheticsproductguide.com/blog/wp-content/uploads/2010/08/Topaz-Pharmaceuticals.png"><img class="alignright size-full wp-image-292" style="margin: 5px" src="http://www.aestheticsproductguide.com/blog/wp-content/uploads/2010/08/Topaz-Pharmaceuticals.png" border="0" alt="Topaz Pharmaceuticals" width="200" height="64" /></a>Topaz Pharmaceuticals Inc. has announced positive results of studies of topical ivermectin cream, which it is developing as a potential treatment of Pediculus humanus capitis (head lice). In a Phase 2 dose-ranging study presented at the annual meeting of the Society for Pediatric Dermatology in Portland, OR, this novel topical formulation produced a statistically significant eradication of live lice as compared to vehicle.</p>
<p>Read the full story <a href="http://www.medicalnewstoday.com/articles/196166.php" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aestheticsproductguide.com/blog/2010/08/02/topaz-pharmaceuticals-announces-positive-data-from-topical-ivermectin-trials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
